1st Block
CIS
| Begin 1st Six Weeks | ||
| Day | Date | Assignment |
| Monday | 8/25 | Using Paradigm's EXCEL 2007 Level 1 and 2, begin chapter 1 on Preparing an Excel workbook. Complete project 1a, 1b, and 1c. |
| Tuesday | 8/26 | In chapter 1 complete projects 2 and 3; in WORD complete the questions and answers on page 32 with header to include your name, chapter 1 CC, and CIS. Print; Begin assessment on page 33-34 (1-4); have a header on each one and print |
| Wednesday | 8/27 | Finish assessments on chapter 1; complete case studies page 25 part 1 and 2. Print. |
| Thursday | 8/28 | complete project 1 and 2 in chapter 2 |
| Friday | 8/29 | complete projects 3 and 4 in chapter 2. complete the concepts check on page 61. |
| Day | Date | Assignment |
| Monday | 9/1 | Labor Day No School |
| Tuesday | 9/2 | Complete assessments 1-5 in chapter 2 in Excel. Print. |
| Wednesday | 9/3 | Finish assessments on chapter 2, turn in packet. Test on Chapter 1 in Excel. |
| Thursday | 9/4 | Begin working on projects in chapter 3 on formatting spreadsheets |
| Friday | 9/5 | Work on projects in chapter 3 |
| Day | Date | Assignment |
| Monday | 9/8 | Complete concepts check and begin assessments on chapter 3. We will have the test on chapter 2 on Tuesday. |
| Tuesday | 9/9 | Test on chapter 2 in EXCEL and finish assessment on chapter 3 and turn in packet. |
| Wednesday | 9/10 | Begin projects in chapter 4 . We will have a test on chapter 3 on Thursday. |
| Thursday | 9/11 | Test on chapter 3 in EXCEL. Work on projects in chapter 4. |
| Friday | 9/12 | Finish projects and complete the concepts check on chapter 4. |
| Day | Date | Assignment |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Day | Date | Assignment |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Day | Date | Assignment |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | ||
| Saturday |